3151 000 396 Clutch Release Bearing rau MERCEDES-BENZ
3151 000 396 Clutch tso bearing
Yancheng TERBON Auto Parts Co., Ltd.ua automotivenres qhov chawthiabclutch qhov chawrau Porsche Maserati Tesla Infiniti BMW Mini Audi Mercedes Benz Ntse Volkswagen Volkswagen Ford GMC Volvo Fiat Opel Vauxhall Chevrolet Nissan Renault Toyota Mitsubishi Suzuki Honda Isuzu Peugeot Citroen Hyundai Kia Daewoo Tsheb Hloov Chaw. Cov khoom siv rau cov neeg caij tsheb thiab cov tsheb ua lag luam muaj. Thov muab peb cov naj npawb ntawm cov khoom los nug thiab muab nqe lus rau koj.
Peb Cov Kabmob Zoo
OEM
Reference NO.: | MERCEDES-BENZ : 0012509915 MERCEDES-BENZ : 0022500015 MERCEDES-BENZ : 0022506515 MERCEDES-BENZ : A0012509915 MERCEDES-BENZ : A0022500015 MERCEDES-BENZ : A0022506515 PIB: 82514 KHOOM: TBS27 PIB: 261031 DT Spare xeem: 4.63047 PIB: 105400 ib: 9551 LIPE CLUTCH: CB-L3532 LuK: 500 0806 20 PE Automotive: 010.909-00A RYMEC : EQ6025530 PIB: 3151000396 PIB: 3151261031 STELLOX : 83-02272A-SX STELLOX : 83-02272-SX TRUCKTEC AUTOMOTIVE: 02.23.042 |
Warranty: | 30000 ~ 50000kms, 1 xyoos |
Qhov Chaw Keeb Kwm: | Jiangsu, Suav teb |
Hom Lub Npe: | TERBON lossis Customizable |
Khoom npe: | 3151 000 396 Clutch Releaser Bearing |
Khoom siv: | Chrome hlau / stainless hlau |
Siv | Tsheb, tsheb & machinery |
Haum Tsheb
Lub cev | Qauv | Tsim tawm | KW | HP | CCM |
---|---|---|---|---|---|
MERCE ATEGO 923, 923 L | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 1326 F | Xyoo 2004-10... | 188 | 256 | ib 6374 | |
MERCE ATEGO 712 | Xyoo 1998-01-2004-10 | 90 | 122 | 4249 ib | |
MERCE VARIO 815 D, 816 D (670.331, 670.332) | Xyoo 1996-09... | 112 | 152 | 4 250 | |
MERCE ATEGO 2 1522, 1522 L | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE UNIMOG U 400 | Xyoo 2000-03... | 130 | 177 | 4249 ib | |
MERCE ATEGO 2 1218 K | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE TOURINO (O 510) TOURINO | Xyoo 2003-10... | 180 | 245 | ib 6374 | |
MERCE VARIO Box Lub Cev / Av 815 DA, 816 DA 4x4 (669.599, 670.451, 670.452, 670.453) | Xyoo 1996-09-2013-12 | 115 | 156 | 4 250 | |
MERCE ATEGO 814 K | Xyoo 1998-01-2004-10 | 100 | 136 | 4249 ib | |
MERCE ATEGO 2 1017 K, 1018 K | Xyoo 2004-10... | 125-130 : kuv | 170-177 ib | 4249 ib | |
MERCE AXOR 2 2528 L, 2529 L | Xyoo 2004-10... | 205-210 : kuv | 279-286 : kuv | ib 6374 | |
MERCE ATEGO 2 1324 AK | Xyoo 2004-10... | 175 | 238 | ib 6374 | |
MERCE VARIO Box Lub Cev / Av 813 DA, 814 DA 4x4 (669.599, 670.451, 670.452, 670.453) | Xyoo 1996-09... | 100 | 136 | 4 250 | |
MERCE ATEGO 1023, 1023 L | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE VARIO Cab 810 DT (670.398) | Xyoo 1996-09-2010-12 | 75 | 102 | 4 250 | |
MERCE ATEGO 815,815 L | Xyoo 1998-01-2004-10 | 112 | 152 | 4249 ib | |
MERCE ATEGO 714 K | Xyoo 1998-01-2004-10 | 100 | 136 | 4249 ib | |
MERCE ATEGO 817 K | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 2 822, 822 L | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE ATEGO 2 824 K | Xyoo 2004-10... | 175 | 238 | ib 6374 | |
MERCE ATEGO 2 916 K | Xyoo 2004-10... | 115 | 156 | 4249 ib | |
MERCE VARIO Platform/Chassis 815 DA, 816 DA 4x4 (670.421, 670.422, 670.423) | Xyoo 1996-09-2010-12 | 112 | 152 | 4 250 | |
MERCE ATEGO 1528 F | Xyoo 1998-01-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 2 1022 K | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE AXOR 2 2628, 2629 | Xyoo 2004-10... | 205-210 : kuv | 279-286 : kuv | ib 6374 | |
MERCE ATEGO 1325 F | Xyoo 1998-01-2004-10 | 180 | 245 | ib 6374 | |
MERCE ATEGO 1828 A | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 2 1524 AK | Xyoo 2004-10... | 175 | 238 | ib 6374 | |
MERCE VARIO 613 D, 614 D (668.331, 668.332) | Xyoo 1996-09-2013-12 | 95 | 129 | 4 250 | |
MERCE ATEGO 1215 K | Xyoo 1998-01-2004-10 | 112 | 152 | 4249 ib | |
MERCE ATEGO 925 AB | Xyoo 1998-01-2004-10 | 180 | 245 | ib 6374 | |
MERCE ATEGO 2 918, 918 L | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE ATEGO 2 1528, 1528 L, 1529, 1529 L | Xyoo 2004-10... | 205-210 : kuv | 279-286 : kuv | ib 6374 | |
MERCE ATEGO 1214, 1214 L | Xyoo 1998-01-2004-10 | 100 | 136 | 4249 ib | |
MERCE ATEGO 2 822 K | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE ATEGO 2 1322 LS | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE VARIO 813 DA, 814 DA 4x4 (670.431, 670.432) | Xyoo 1996-09-2013-12 | 100 | 136 | 4 250 | |
MERCE ATEGO 2528 L | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 2 922, 922 L | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE ATEGO 1023 K | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 1523 A | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 717 K | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 1217, 1217 L | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 2223 L | Xyoo 1998-04-2004-10 | 170 | 231 | ib 6374 | |
MERCE VARIO 813 DA, 814 DA 4x4 (670.431, 670.432) | Xyoo 1996-09-2013-12 | 95 | 129 | 4 250 | |
MERCE VARIO Box Lub Cev / Av 613 D, 614 D (668.351, 668.352, 668.353) | Xyoo 1996-09-2011-12 | 100 | 136 | 4 250 | |
MERCE VARIO Box Lub Cev / Av 812 D (670.351, 670.352, 670.353) | Xyoo 1996-09-2010-12 | 90 | 122 | 2874 ib | |
MERCE ATEGO 2 812 K | Xyoo 2004-10... | 90-95 : kuv | 122-129 : kuv | 4249 ib | |
MERCE ATEGO 1225 F | Xyoo 1998-01-2004-10 | 180 | 245 | ib 6374 | |
MERCE ATEGO 2 1218, 1218 L | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE ATEGO 823 K | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 818, 818 L | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE ATEGO 917 AB | Xyoo 1998-01-2004-10 | 125-128 : kuv | 170-174 : kuv | 4249 ib | |
MERCE ATEGO 2228 L | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE VARIO PO 815 (670.373, 670.374) | Xyoo 1996-09-2010-12 | 112 | 152 | 4 250 | |
MERCE ATEGO 2 1224 K | Xyoo 2004-10... | 175 | 238 | ib 6374 | |
MERCE ATEGO 2 1022, 1022 L | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE ATEGO 2 1318, 1318 L | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE VARIO Bus O 812 (670.373, 670.674) | | Xyoo 1996-09-2010-12 | 90 | 122 | 2874 ib | |
MERCE ATEGO 2 715, 715 L, 716, 716 L | Xyoo 2004-10... | 112-115 : kuv | 152-156 : kuv | 4249 ib | |
MERCE ATEGO 823, 823 L | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE VARIO 812 D (670.331, 670.332) 1. | Xyoo 1996-09-2010-12 | 90 | 122 | 2874 ib | |
MERCE VARIO Platform/Chassis 815 DA, 816 DA 4x4 (670.421, 670.422, 670.423) | Xyoo 1996-09-2013-12 | 115 | 156 | 4 250 | |
MERCE ATEGO 1317 KO, 1317 LKO, 1318 KO, 1318 LKO | Xyoo 1998-01-2004-10 | 125-130 : kuv | 170-177 ib | 4249 ib | |
MERCE ATEGO 2 822 K | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE AXOR 2 2633 | Xyoo 2004-10... | 240 | 326 | 7201 ib | |
MERCE VARIO 815 D, 816 D (670.331, 670.332) | Xyoo 1996-09-2013-12 | 115 | 156 | 4 250 | |
MERCE VARIO Box Lub Cev / Av 813 DA, 814 DA 4x4 (669.599, 670.451, 670.452, 670.453) | Xyoo 1996-09-2013-12 | 95 | 129 | 4 250 | |
MERCE ATEGO 2 924 K | Xyoo 2004-10... | 175 | 238 | ib 6374 | |
MERCE ATEGO 2 1024 K | Xyoo 2004-10... | 175 | 238 | ib 6374 | |
MERCE ATEGO 2 1226, 1226 L | Xyoo 2004-10... | 188 | 256 | ib 6374 | |
MERCE VARIO 613 D, 614 D (668.331, 668.332) | Xyoo 1996-09-2012-11 | 100 | 136 | 4 250 | |
MERCE UNIMOG U 500, UGN NA | Xyoo 2000-10... | 170-172 : kuv | 231-234 : kuv | ib 6374 | |
MERCE ATEGO 2 816, 816 L | Xyoo 2004-10... | 115 | 156 | 4249 ib | |
MERCE ATEGO 2 1529 AK | Xyoo 2004-10... | 210 | 286 | ib 6374 | |
MERCE ATEGO 2 815 K, 816 K | Xyoo 2004-10... | 112-115 : kuv | 152-156 : kuv | 4249 ib | |
MERCE ATEGO 2 1322 K | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE ATEGO 2 1318 A | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE VARIO Platform/Chassis 615 D, 616 D (668.321, 668.322, 668.323) | Xyoo 1998-09... | 112 | 152 | 4 250 | |
MERCE ATEGO 2 1328, 1328 L, 1329, 1329 L | Xyoo 2004-10... | 205-210 : kuv | 279-286 : kuv | ib 6374 | |
MERCE VARIO Bus O 814 (670.373, 670.374) Nkoj | Xyoo 1996-09-2010-12 | 100 | 136 | 4 250 | |
MERCE VARIO Box Lub Cev / Av 615 D, 616 D (668.351, 668.352, 668.353) | Xyoo 1998-09... | 112 | 152 | 4 250 | |
MERCE UNIMOG U 500, UGN NA | Xyoo 2000-10... | 205-209 : kuv | 279-284 : kuv | ib 6374 | |
MERCE ATEGO 1523 KO | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 1328, 1328 L | Xyoo 1998-01-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 2 1323 A, 1324 A | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 1017 A | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 1317, 1317 L | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 715,715 L | Xyoo 1998-01-2004-10 | 112 | 152 | 4249 ib | |
MERCE ATEGO 817 K | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 2 1326, 1326 L | Xyoo 2004-10... | 188 | 256 | ib 6374 | |
MERCE ATEGO 2 1725 A | Xyoo 2006-10... | 180 | 245 | ib 6374 | |
MERCE VARIO Box Lub Cev / Av 815 DA, 816 DA 4x4 (669.599, 670.451, 670.452, 670.453) | Xyoo 1996-09-2010-12 | 112 | 152 | 4 250 | |
MERCE VARIO Box Lub Cev / Av 815 D, 816 D (670.351, 670.352, 670.353) | Xyoo 1996-09-2013-12 | 115 | 156 | 4 250 | |
MERCE ATEGO 1517 K | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 814, 814 L | Xyoo 1998-01-2004-10 | 100 | 136 | 4249 ib | |
MERCE VARIO Platform/Chassis 613 D, 614 D (668.321, 668.322, 668.323) | Xyoo 1996-09-2011-12 | 100 | 136 | 4 250 | |
MERCE ATEGO 2 1215, 1215 L, 1216, 1216 L | Xyoo 2004-10... | 112-115 : kuv | 152-156 : kuv | 4249 ib | |
MERCE VARIO 813 D, 814 D (670.331, 670.332) | Xyoo 1996-09-2013-12 | 100 | 136 | 4 250 | |
MERCE ATEGO 817, 817 L | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 1523 K | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 1217 K | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 2 915, 915 L, 916, 916 L | Xyoo 2004-10... | 112-115 : kuv | 152-156 : kuv | 4249 ib | |
MERCE ATEGO 2 812, 813 | Xyoo 2004-10... | 90-95 : kuv | 122-129 : kuv | 4249 ib | |
MERCE ATEGO 2 1529 K | Xyoo 2004-10... | 210 | 286 | ib 6374 | |
MERCE ATEGO 2 1016, 1016 L | Xyoo 2004-10... | 115 | 156 | 4249 ib | |
MERCE ATEGO 1517 A | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 1217 KO | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE VARIO Platform/Chassis 813 D, 814 D (670.321, 670.322, 670.323, 670.324) | Xyoo 1996-09-2013-12 | 100 | 136 | 4 250 | |
MERCE ATEGO 2 1523 A, 1524 A | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 2 1328 LS, 1329 LS | Xyoo 2004-10... | 205-210 : kuv | 279-286 : kuv | ib 6374 | |
MERCE VARIO 815 DA, 816 DA 4x4 (670.431, 670.432) | Xyoo 1996-09-2013-12 | 115 | 156 | 4 250 | |
MERCE ATEGO 1828 K | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 1528 AB | Xyoo 1998-01-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 2 1018 A | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE ATEGO 923 K | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE TOURINO (O 510) TOURINO | Xyoo 2003-10... | 210 | 286 | 7201 ib | |
MERCE ATEGO 1828 LS | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 2 1216 K | Xyoo 2004-10... | 115 | 156 | 4249 ib | |
MERCE ATEGO 1525 AB | Xyoo 1998-01-2004-10 | 180 | 245 | ib 6374 | |
MERCE ATEGO 2 1223, 1223 L, 1224, 1224 L | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 2 1023, 1023 L, 1024, 1024 L | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE INTOURO Intouro, Intouro E, Intouro M, Intouro ME | Xyoo 2005-01... | 300 | 408 | 11967 ib | |
MERCE ATEGO 1328 AB | Xyoo 1998-01-2004-10 | 205 | 279 | ib 6374 | |
MERCE AXOR 2 2533, 2533 L | Xyoo 2004-10... | 240 | 326 | 7201 ib | |
MERCE VARIO Platform/Chassis 512 D (667.321, 667.322, 667.323) | Xyoo 1996-09-2010-12 | 90 | 122 | 2874 ib | |
MERCE VARIO Platform/Chassis 612 D (668.321, 668.322, 668.323) | Xyoo 1996-09-2010-12 | 90 | 122 | 2874 ib | |
MERCE VARIO Platform/Chassis 618 D | Xyoo 2006-09... | 130 | 177 | 4249 ib | |
MERCE VARIO Platform/Chassis 818 D | Xyoo 2006-09... | 130 | 177 | 4249 ib | |
MERCE VARIO Platform/Chassis 818 DA 4x4 | Xyoo 2006-09... | 130 | 177 | 4249 ib | |
MERCE ATEGO 1523 AK | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE TOURINO (O 510) TOURINO | Xyoo 2003-10... | 205 | 279 | ib 6374 | |
MERCE VARIO Cab 812 DT (670.398) | Xyoo 1996-09... | 100 | 136 | 4 250 | |
MERCE VARIO Platform/Chassis 813 DA, 814 DA 4x4 (670.421, 670.422, 670.423) | Xyoo 1996-09-2013-12 | 100 | 136 | 4 250 | |
MERCE ATEGO 2 1326 LS | Xyoo 2004-10... | 188 | 256 | ib 6374 | |
MERCE ATEGO 2 822, 822 L | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE ATEGO 2 823, 823 L, 824, 824 L | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 2 818, 818 L | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE ATEGO 2 1322, 1322 L | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE ATEGO 814 K | Xyoo 1998-01-2004-10 | 100 | 136 | 4249 ib | |
MERCE VARIO Platform/Chassis 813 D, 814 D (670.321, 670.322, 670.323, 670.324) | Xyoo 1996-09-2013-12 | 95 | 129 | 4 250 | |
MERCE ATEGO 1328 LS | Xyoo 1998-01-2004-10 | 205 | 279 | ib 6374 | |
MERCE VARIO Box Lub Cev / Av 815 D, 816 D (670.351, 670.352, 670.353) | Xyoo 1996-09-2010-12 | 112 | 152 | 4 250 | |
MERCE VARIO Platform/Chassis 813 DA, 814 DA 4x4 (670.421, 670.422, 670.423) | Xyoo 1996-09-2013-12 | 95 | 129 | 4 250 | |
MERCE ATEGO 2 1324 K | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 1017, 1017 L | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 815, 815 L | Xyoo 1998-01-2004-10 | 112 | 152 | 4249 ib | |
MERCE ATEGO 1823 LS | Xyoo 1998-04-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 923, 923 L, 924, 924 L | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 2 918 K | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE VARIO 615 D, 616 D (668.331, 668.332) | Xyoo 1998-09... | 115 | 156 | 4 250 | |
MERCE ATEGO 2 815 K, 816 K | Xyoo 2004-10... | 112-115 : kuv | 152-156 : kuv | 4249 ib | |
MERCE ATEGO 815 K | Xyoo 1998-01-2004-10 | 112 | 152 | 4249 ib | |
MERCE ATEGO 1225 AB | Xyoo 1998-01-2004-10 | 180 | 245 | ib 6374 | |
MERCE ATEGO 2 1323, 1323 L, 1324, 1324 L | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 1317 K | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE INTOURO Intouro, Intouro E, Intouro M, Intouro ME | Xyoo 2005-01... | 220 | 299 ib | 11967 ib | |
MERCE ATEGO 2 1023 A, 1024 A | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 1223, 1223 L | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 1323 LS | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 917, 917 L | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 1017 K | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 1323 KO, 1323 LKO | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 1518, 1518 L | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE VARIO Cab 812 DT (670.398) | Xyoo 1996-09... | 112 | 152 | 4 250 | |
MERCE ATEGO 917 K | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 2523 L | Xyoo 1998-04-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 818 K | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE ATEGO 2 1222 K | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE ATEGO 1017 AK | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 1823 K | Xyoo 1998-04-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 1228, 1228 L, 1229, 1229 L | Xyoo 2004-10... | 205-210 : kuv | 279-286 : kuv | ib 6374 | |
MERCE VARIO 813 D, 814 D (670.331, 670.332) | Xyoo 1996-09-2013-12 | 95 | 129 | 4 250 | |
MERCE VARIO Box Lub Cev / Av 813 D, 814 D (670.351, 670.352, 670.353) | Xyoo 1996-09-2013-12 | 100 | 136 | 4 250 | |
MERCE ATEGO 2 1523 K, 1524 K | Xyoo 2004-10... | 175 | 238 | ib 6374 | |
MERCE ATEGO 2 712, 713 | Xyoo 2004-10... | 90-95 : kuv | 122-129 : kuv | 4249 ib | |
MERCE VARIO 615 D, 616 D (668.331, 668.332) | Xyoo 1998-09... | 112 | 152 | 4 250 | |
MERCE ATEGO 2 922 K | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE VARIO Platform/Chassis 613 D, 614 D (668.321, 668.322, 668.323) | Xyoo 1996-09... | 95 | 129 | 4 250 | |
MERCE ATEGO 2 1523, 1523 L, 1524, 1524 L | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 717, 717 L | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 1215, 1215 L | Xyoo 1998-01-2004-10 | 112 | 152 | 4249 ib | |
MERCE ATEGO 2628 K | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 1323, 1323 L | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE UNIMOG U 400 | Xyoo 2000-03... | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 1518 K | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE VARIO Platform/Chassis 615 D, 616 D (668.321, 668.322, 668.323) | Xyoo 1998-09... | 115 | 156 | 4 250 | |
MERCE ATEGO 2 1015 K | Xyoo 2004-10... | 100 | 136 | 4249 ib | |
MERCE ATEGO 2628 B | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 2 1222, 1222 L | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
MERCE ATEGO 2 1323 LS, 1324 LS | Xyoo 2004-10... | 170-175 : kuv | 231-238 : kuv | ib 6374 | |
MERCE ATEGO 815 K | Xyoo 1998-01-2004-10 | 112 | 152 | 4249 ib | |
MERCE ATEGO 815 F | Xyoo 1998-01-2004-10 | 112-115 : kuv | 152-156 : kuv | 4249 ib | |
MERCE ATEGO 1328 F | Xyoo 1998-01-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 1528, 1528 L | Xyoo 1998-01-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 1517, 1517 L | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 2 1329 F | Xyoo 2004-10... | 210 | 286 | ib 6374 | |
MERCE ATEGO 714, 714 L | Xyoo 1998-01-2004-10 | 100 | 136 | 4249 ib | |
MERCE ATEGO 1523, 1523 L | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 1526 K | Xyoo 2004-10... | 188 | 256 | ib 6374 | |
MERCE ATEGO 1017 K | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 2 1015 K, 1016 K | Xyoo 2004-10... | 112-115 : kuv | 152-156 : kuv | 4249 ib | |
MERCE ATEGO 2 1226 F | Xyoo 2004-10... | 188 | 256 | ib 6374 | |
MERCE ATEGO 1823, 1823 L | Xyoo 1998-01-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 1518 A | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE VARIO Box Lub Cev / Av 615 D, 616 D (668.351, 668.352, 668.353) | Xyoo 1998-09... | 115 | 156 | 4 250 | |
MERCE ATEGO 2 818 K | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE ATEGO 2 815, 815, 816, 816L | Xyoo 2004-10... | 112-115 : kuv | 152-156 : kuv | 4249 ib | |
MERCE ATEGO 1317 AK | Xyoo 1998-01-2004-10 | 125-130 : kuv | 170-177 ib | 4249 ib | |
MERCE ATEGO 812 | Xyoo 1998-01-2004-10 | 90 | 122 | 4249 ib | |
MERCE ATEGO 1828 AK | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE ATEGO 2 1318 AK | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE ATEGO 1317 A | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE ATEGO 1828, 1828 L | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE VARIO Box Lub Cev / Av 813 D, 814 D (670.351, 670.352, 670.353) | Xyoo 1996-09-2013-12 | 95 | 129 | 4 250 | |
MERCE VARIO Platform/Chassis 812 D (670.321, 670.322, 670.323, 670.324) | Xyoo 1996-09-2010-12 | 90 | 122 | 2874 ib | |
MERCE VARIO 815 DA, 816 DA 4x4 (670.431, 670.432) | Xyoo 1996-09-2010-12 | 112 | 152 | 4 250 | |
MERCE ATEGO 2 1318 K | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE ATEGO 817, 817 L | Xyoo 1998-01-2004-10 | 125 | 170 | 4249 ib | |
MERCE VARIO Box Lub Cev / Av 613 D, 614 D (668.351, 668.352, 668.353) | Xyoo 1996-09-2013-12 | 95 | 129 | 4 250 | |
MERCE ATEGO 1823 AK | Xyoo 1998-04-2004-10 | 170 | 231 | ib 6374 | |
MERCE ATEGO 2 1018, 1018 L | Xyoo 2004-10... | 130 | 177 | 4249 ib | |
MERCE INTOURO Intouro, Intouro E, Intouro M, Intouro ME | Xyoo 2005-01... | 260 | 354 ib | 11967 ib | |
MERCE ATEGO 2 1522 K | Xyoo 2004-10... | 160 | 218 | 4801 ib | |
TIAB SA 2628 | Xyoo 1998-04-2004-10 | 205 | 279 | ib 6374 | |
MERCE VARIO Platform/Chassis 815 D, 816 D (670.321, 670.322, 670.323, 670.324) | Xyoo 1996-09-2013-12 | 115 | 156 | 4 250 | |
MERCE ATEGO 2 1526 AK | Xyoo 2004-10... | 188 | 256 | ib 6374 | |
MERCE INTOURO Intouro, Intouro E, Intouro M, Intouro ME | Xyoo 2005-01... | 210 | 286 | 7201 ib | |
MERCE ATEGO 2 1526, 1526 L | Xyoo 2004-10... | 188 | 256 | ib 6374 | |
MERCE ATEGO 1017 KO, 1018 KO | Xyoo 1998-01-2004-10 | 125-130 : kuv | 170-177 ib | 4249 ib | |
